This course is designed for students without any algebraic background. The course covers all the essential topics needed to be successful in Intermediate Algebra/Algebra ll. Topics include real numbers, algebraic expressions, linear equations, inequalities, exponents, order of operation, polynomial expressions, factoring, quadratic equations, graphing linear equations, radical expressions and equations, linear systems and mathematical modeling.
This course is equivalent to one year of High School Algebra l or one semester of college level Elementary Algebra.
Prerequisite: Students should know basic operations with real numbers, fractions, decimals and area and perimeter formulas for common geometric figures.
Note: This class is equivalent to one year of High School Algebra l.
UC Approved: Yes
Meets Common Core Requirements: Yes
Real Numbers
Lessons | Homework | HW Quiz |
---|---|---|
1.1 Sets and Number Sets | 1.1 | 1.1 |
1.2 Addition of Real Numbers | 1.2 | 1.2 |
1.3 Subtraction of Real Numbers | 1.3 | 1.3 |
1.4 Multiplication & Division of Real Numbers | 1.4 | 1.4 |
1.5 Properties of Real Numbers | 1.5 | 1.5 |
1.6 The Language of Algebra | 1.6 | 1.6 |
1.7 Absolute Value | 1.7 | 1.7 |
Chapter 1 Test (25 questions)
Exponents & Polynomials
Lessons | Homework | HW Quiz |
---|---|---|
2.1 Whole Number Exponents | 2.1 | 2.1 |
2.2 Negative Exponents | 2.2 | 2.2 |
2.3 Order of Operation and Evaluating Expressions | 2.3 | 2.3 |
2.4 Addition and Subtraction | 2.4 | 2.4 |
2.5 Multiplication | 2.5 | 2.5 |
2.6 Special Products | 2.6 | 2.6 |
2.7 Division | 2.7 | 2.7 |
Chapter 2 Test (26 questions)
Linear Equations and Inequalities in One Variable
Lessons | Homework | HW Quiz |
---|---|---|
3.1 Linear Equations | 3.1 | 3.1 |
3.2 More Linear Equations | 3.2 | 3.2 |
3.3 Literal Equations | 3.3 | 3.3 |
3.4 Linear Inequalities | 3.4 | 3.4 |
3.5 Applications of Linear Equations & Inequalities | 3.5 | 3.5 |
Chapter 3 Test (29 questions)
Factoring
Lessons | Homework | HW Quiz |
---|---|---|
4.1 Factoring the Greatest Common Factor | 4.1 | 4.1 |
4.2 Factoring the Difference of Squares | 4.2 | 4.2 |
4.3 Factoring the Quadratic, ax2 + bx + c, a = 1 | 4.3 | 4.3 |
4.4 Factoring the Quadratic, ax2 + bx + c, a ? 1 | 4.4 | 4.4 |
4.5 Factoring by Grouping & Factoring Cubes | 4.5 | 4.5 |
4.6 Solving Quadratic Equations | 4.7 | 4.7 |
Chapter 4 Test (22 questions)
Rational Expressions & Equations
Lessons | Homework | HW Quiz |
---|---|---|
5.1 Simplifying Rational Expressions | 5.1 | 5.1 |
5.2 Multiplication and Division | 5.2 | 5.2 |
5.3 Addition and Subtraction | 5.3 | 5.3 |
5.4 Complex Fractions | 5.4 | 5.4 |
5.5 Rational Equations | 5.5 | 5.5 |
Chapter 5 Test (16 questions)
Graphing Linear Equations
Lessons | Homework | HW Quiz |
---|---|---|
6.1 Points on a Number Line and Coordinate Plane | 6.1 | 6.1 |
6.2 Linear Equations, Slopes, x and y Intercepts | 6.2 | 6.2 |
6.3 Graphing Lines | 6.3 | 6.3 |
6.4 Equations of Lines | 6.4 | 6.4 |
6.5 Linear Inequalities | 6.5 | 6.5 |
Chapter 6 Test (23 questions)
Systems of Linear Equations and Inequalities
Lessons | Homework | HW Quiz |
---|---|---|
7.1 The Graphing Method | 7.1 | 7.1 |
7.2 Substitution Method | 7.2 | 7.2 |
7.3 Elimination Method | 7.3 | 7.3 |
7.4 Systems of Linear Inequalities | 7.4 | 7.4 |
Chapter 7 Test (10 questions)
Radicals
Lessons | Homework | HW Quiz |
---|---|---|
8.1 Introduction | 8.1 | 8.1 |
8.2 Simplifying Radicals | 8.2 | 8.2 |
8.3 Addition and Subtraction of Radicals | 8.3 | 8.3 |
8.4 Multiplication and Division of Radicals | 8.4 | 8.4 |
8.5 Radical Equations | 8.5 | 8.5 |
8.6 Distance and Midpoint Formulas | 8.6 | 8.6 |
Chapter 8 Test (22 questions)
Quadratic Equations
Lessons | Homework | HW Quiz |
---|---|---|
9.1 Square Root Property | 9.1 | 9.1 |
9.2 Completing the Square | 9.2 | 9.2 |
9.3 The Quadratic Formula | 9.3 | 9.3 |
Chapter 9 Test (12 questions)
Applications
Lessons | Homework | HW Quiz |
---|---|---|
10.1 Mixture, Concentrate and Work | 10.1 | 10.1 |
10.2 Rate, Time and Distance | 10.2 | 10.2 |
10.3 Ratio and Proportion | 10.3 | 10.3 |
Chapter 10 Test(16 questions)
Final for Elementary Algebra (43 questions)